Apocalypse du jour

by Doug Brodie

 

In this blog:

/1. 5 years annual returns of major hedge funds

/2. Crunch data: today’s annuity vs investment trust

/3. When should you move your DC scheme?

/4. Starting drawdown – the tax pitfall

/5. What’s the score with Fisher?

/6. God bless America!


There’s a difference between ‘cost’ and ‘value’ (which is why you don’t drive a Dacia).

A chart showing the sector averages of both investment trusts and unit trusts compared to the FTSE All Share

We don’t believe in robo investing and if markets were that simple they wouldn’t exist. However, we do get frustrated by large American firms pushing passive funds in the UK with their ‘research’ providing active managers don’t outperform the market indices. If that were true, why in 2024 do active managers still exist?

The answer is that US data is not the same as the UK – you’ve read here before that market returns are different, the currency happens to be different, the investment taxes are different and the rates of inflation are different. The chart above shows the sector averages of both investment trusts and unit trusts compared to the FTSE All Share. If you happened perchance to have invested on 1st April 2009 and valued your holdings on 31st March this year, then this is the indicative return. You didn’t do that. None of our clients did that. We always recommend phasing into markets so the chart situation would never be an accurate representation of returns.

At the bottom of this blog I’ve pasted the table of 323 investment and unit trusts in the ‘UK all companies’ sector. 56 funds beat the index over ten years, 92 do so over five years. I’ve also included the annual charge (OCF) for the top ten holdings, the average annual charge being 0.98%.

A graph with pink and yellow lines showing the total return percentage of the IA UK all companies section average and the UK stock market

The chart above: we use FE Analytics for data, our learned chum Simon Evan-Cook, published data from Morningstar covering ten years of the UK market back in 2021 – the data showed a similar pattern then. I’m quite sure I can run charts and tables showing the opposite (active badly trailed the market recovery in 2020), however for income investors this is a red herring. Enough already.

Cartoon graphic of fish swimming in the ocean

/1. 5 years annual returns of major hedge funds

The only one we use from this table is Bill Ackman’s Pershing Square, an investment trust.

A table showing the 5-year return of major hedge funds between 2019 and 2023

Source: Bloomberg, Institutional Investor, Business Insider, others


/2. Crunch data: today’s annuity vs investment trust

Income solutions change with clients’ age, interest rates, longevity calculations et al. Every client we look after has an annuity calculation at outset – for some it’s suitable. Generally, you should be over 65, smoke 30 B&H a day, drink a flagon of port throughout the week and limit exercise to reaching for your mobile to order your meals from a person on a bicycle…if you want a good annuity rate. In all seriousness, they don’t tend to be of a relevantly high return until the annuitant is over 65, though this does not mean they are unsuitable otherwise. If you want to walk away with a known, fixed, regular monthly income in return for all the capital in your pension then they are ideal.

This is a direct comparison of an annuity quoted on Wednesday, 1st May, against the income from a portfolio of eight mainstream investment trusts.

For a £350,000 pension pot

The annuity: male, 62, non-smoker, 2/3rds spouse benefit, 3% fixed increase per year.
The portfolio: 8 trusts, income calculated at 2023 dividend increased annually by the average of the 5-year rolling increases from 2003-2024.

The trusts start to deliver more income from year 4 onwards. The annualised return of the capital average across all eight trusts from 2003 to 2024 was 4.8% (net of all dividend income), so using that figure at the end of twenty years the outstanding value of the trusts would be £936,817, versus £nil for the annuities.

a graph showing the income from Investment Trust Portfolio va Annuity
table showing the portfolio investments of a 62 years old man, non-smoker

/3. When should you move your DC scheme?

Now.

Being independent advisers, and you being classed by the FCA as a ‘retail client’, it is our responsibility to ensure there is no material disadvantage in moving from a DC scheme to a personal pension, of any type. DC schemes are cheap because they operate in bulk – the pension administrator is contracted to, and paid by, your (ex-) employer and not to/by you. To keep costs low, the fund range is limited and controlled (normally) exclusively by the pension firm. You do not have freedom of choice. Not only that but because trusts are independent limited companies you will not be offered them as an option.

Whilst you are reading this blog, the income across the trust universe is incrementally growing. It will be higher next year than it is now, meaning that you will have to pay more per £1 of income than you do today.


/4. Starting drawdown – the tax pitfall.

Pensions are paid under PAYE operated by the pension company. When you first draw income (not tax free cash) the pension company opens a new record on its PAYE system which automatically defaults to emergency rate tax. Next, and this is the dangerous part, any drawing of taxable income is automatically treated as a regular payment: this means that if your first request for taxable cash is a lump sum of, say, £10,000 net, the system will tax you on the basis of a (12 x £10k) £120,000 after tax salary and clobber your pension with an outrageous tax bill. It will all be settled equitably over the tax year, however, it is a very unnerving and clumsy experience.

The solution is that you must let us know well in advance of any future taxable withdrawal request: we then submit a request for a withdrawal of £10. That is paid out at emergency rate, the record is then confirmed back by HMRC with your correct tax code, and you then draw taxable income with the right tax code, the right tax paid. If you want a lump sum, we tell the pension company it’s an annual sum, so they don’t multiply by 12, then cancel any future payment once the cash is received.


/5. What’s the score with Fisher?

We were asked by Investors Chronicle to review the arrangements of a reader who had successfully accrued a (mainly) worthwhile pot. The bulk of his pension money is in Fisher’s Purisima Global Total Return. I’m not sure if he’s aware, however Fisher is a large, sales-based US firm run by the eponymous Ken Fisher. The investment managers are in the US, everything bar the UK sales operation is over there, as you can see when reading their guides (“How long will £250,000 last?”)

The Purisima fund is only 4% in British pounds, 96% in foreign currency, the majority in $. It is total return it is not an income fund, it charges 1.5% per year.

two tables showing the currency weightings as at March 28,2024
pages of a magazine showing an article about yearly income

The fund is almost a closet tracker, and for good reason. He has over $1/2 billion invested in the top two firms, almost as much in the third, and over $3 billion in the top ten holdings alone. The fund is $10 billion and that creates problems. It can’t consider small stocks as it simply has too much money to invest. That also means that it has to be careful and patient when unwinding a position as it can’t simply dump $100s of $millions of stock without crashing a share price, and creating a downward spiral.

table showing the portfolio weight of 10 holdings

At a time of drawing income, this is not the place to be.


/6. God bless America!

blue quote mark

Senator Bernie Sanders has repeatedly expressed the strong opinion that billionaires should not exist. Generations of doctors still to come—destined to save and enhance an uncountable number of lives—will rejoice that one did.

screenshot of an online article with Mrs. Gottesman in the cover image

When David Gottesman, a 50-year friend of Warren Buffett and a substantial Berkshire shareholder, passed away in 2022, he left his stock to his wife Ruth, telling her to do with it whatever she thought was right. Mrs. Gottesman decided it would be right to donate $1 billion to the Albert Einstein College of Medicine in New York, to cover the tuition of every student in perpetuity. God bless Mrs. Gottesman. God bless shareholder capitalism. God bless America.

And here’s the full list of the UK companies sectors for both investment trusts and unit trusts, ranked by total return over 10 years, with the FTSE All Share index highlighted.

scroll right to see all data

1m 3m 6m 1yr 3yr 5yr 10yr Annual charge
Royal London Sustainable Leaders Trust TR in GB 3.83 5.21 9.85 11.55 26.27 57.14 146.95 1.00%
Slater Recovery in GB 2.57 2.57 4.63 -1.32 -5.69 44.33 128.30 1.58%
Evenlode Income in GB 0.62 0.67 6.17 5.23 22.59 32.78 125.38 0.84%
The Beagle TR in GB 2.99 7.18 14.85 15.30 -3.11 50.52 120.78 0.85%
Law Debenture Corporation plc TR in GB 1.80 0.40 1.35 3.22 23.35 62.08 117.31 0.49%
Artemis SmartGARP UK Equity in GB 6.78 10.25 12.57 15.04 40.73 64.73 114.46 1.31%
Slater Artorius in GB 2.57 4.03 6.31 -0.89 -12.99 43.76 113.16 1.07%
Lindsell Train UK Equity in GB 1.08 1.25 4.00 0.25 12.77 22.51 111.60 0.65%
Artemis UK Select in GB 6.96 9.77 15.25 21.64 26.82 75.01 110.76 0.55%
Man GLG Income in GB 4.25 4.05 9.47 13.93 32.82 34.13 110.56 1.50%
SDL UK Buffettology TR in GB 2.72 4.79 9.06 8.67 -11.36 10.58 109.80
Liontrust Special Situations TR in GB 2.33 0.98 7.65 4.32 9.70 28.01 108.47
Finsbury Growth & Income Trust PLC TR in GB 0.47 0.82 2.69 -1.86 6.87 15.71 106.34
BNY Mellon UK Income TR in GB 5.99 4.62 7.23 11.40 38.46 47.78 103.41
Premier Miton UK Growth TR in GB 3.51 2.84 7.69 8.17 -3.12 43.14 100.99
Liontrust UK Growth TR in GB 3.55 4.22 5.70 7.29 25.28 32.14 100.77
Fidelity UK Select in GB 3.55 4.47 9.19 12.20 23.22 34.55 99.32
Martin Currie UK Rising Dividends in GB 3.24 2.43 6.90 5.22 23.38 34.34 99.29
Marlborough Multi-Cap Growth TR in GB 2.47 5.77 16.58 19.48 5.55 35.55 98.90
Liontrust Income in GB 6.62 5.58 9.43 10.09 29.21 34.77 97.28
Fidelity Special Values TR in GB 5.47 3.58 8.35 9.51 16.50 29.72 96.53
The Mercantile Investment Trust (THE) Plc TR in GB 5.77 3.39 17.97 18.60 -1.53 34.54 95.28
Premier Miton UK Value Opportunities in GB 3.13 0.49 8.62 8.15 -5.17 35.15 95.19
Slater Growth in GB 1.37 1.18 5.31 -0.74 -14.24 29.74 94.91
BlackRock Charities UK Equity TR in GB 3.79 0.99 3.64 6.52 21.13 35.45 94.43
Artemis Income TR in GB 5.88 5.81 11.52 12.61 26.75 41.12 92.56
Man GLG Undervalued Assets in GB 3.38 4.56 10.95 19.03 34.78 30.45 91.46
Allianz UK Listed Opportunities in GB 3.45 -0.27 3.60 -0.55 16.21 42.01 91.21
Invesco UK Opportunities (UK) TR in GB 5.53 3.35 3.87 6.49 42.89 57.10 90.83
Fidelity Special Situations in GB 5.65 4.72 8.71 11.46 24.82 32.14 90.49
BlackRock Charities UK Equity ESG in GB 1.23 -1.59 0.78 3.56 18.43 30.90 90.27
Jupiter UK Special Situations TR in GB 4.45 2.38 5.63 6.83 28.98 39.54 88.51
BlackRock UK Income in GB 4.08 1.03 5.02 7.93 24.96 35.17 87.54
Royal London UK Dividend Growth in GB 4.69 3.72 8.09 11.57 23.73 44.43 87.36
Martin Currie UK Equity Income in GB 3.88 1.41 5.07 4.00 23.62 27.90 87.17
Artemis Income (Exclusions) in GB 5.80 6.02 12.96 14.04 25.95 39.26 87.11
JOHCM UK Dynamic in GB 5.64 4.44 8.62 13.01 31.62 35.09 86.15
Quilter Investors UK Equity Large-Cap Income TR in GB 5.86 5.92 11.41 12.65 25.84 38.75 85.81
Janus Henderson UK Responsible Income TR in GB 4.16 2.52 11.63 10.45 19.31 36.99 85.76
Invesco UK Enhanced Index (UK) in GB 4.79 4.67 6.79 11.28 31.95 33.55 85.27
Ninety One UK Special Situations in GB 6.10 11.75 22.07 26.12 38.48 49.42 85.05
CT Responsible UK Equity TR in GB** 2.84 2.29 8.57 7.93 13.47 27.03 85.02
CT UK Equity Income TR in GB 3.78 1.50 5.31 8.10 23.84 36.92 84.80
Royal London UK Equity Income TR in GB 5.25 3.15 9.01 11.29 31.91 35.28 84.72
JPM UK Equity Growth in GB 4.97 5.95 11.88 15.40 15.71 32.25 84.14
Allianz UK Listed Equity Income TR in GB 4.11 0.41 5.15 2.81 21.68 44.88 83.15
Allianz Merchants Trust PLC TR in GB 2.31 -3.38 1.42 -1.92 25.05 43.34 83.04
Schroder Income in GB 4.66 0.93 5.85 7.07 30.76 27.87 82.24
Scottish Friendly UK Growth in GB 4.13 4.13 8.50 8.87 13.40 45.63 82.22
JPM UK Equity Core in GB 4.53 4.01 6.79 8.87 26.62 33.94 79.20
Dimensional UK Core Equity in GB 4.93 3.53 6.25 9.83 24.72 32.79 78.21
CT UK Capital and Income investment Trust PLC TR in GB 5.90 5.20 9.48 12.31 16.89 22.24 77.51
Aurora Investment Trust plc TR in GB 1.24 -0.81 18.36 16.11 14.19 28.02 76.35
Liontrust Edinburgh Investment Tst plc TR in GB 3.76 1.75 5.41 8.86 30.52 34.91 76.23
Royal London UK Equity in GB 4.50 2.76 5.14 7.62 28.81 32.64 76.22
Quilter Investors UK Equity Income in GB 4.10 0.22 1.16 2.87 24.84 37.36 75.40
Index : FTSE All Share TR in GB 4.75 3.57 6.91 8.43 26.14 30.34 75.26
iShares 100 UK Equity Index (UK) in GB 4.49 3.93 5.55 8.11 31.42 31.81 75.22
Fidelity Sustainable UK Equity in GB 2.05 2.41 11.27 11.31 23.71 34.01 75.21
Martin Currie UK Opportunities TR in GB 4.20 4.20 7.38 6.82 26.88 31.53 74.76
PUTM UK StockMarket in GB 4.49 3.82 5.36 8.11 31.40 31.48 74.68
JPM UK Dynamic in GB 5.58 5.71 9.35 14.64 27.16 29.48 74.59
Royal London UK Core Equity Tilt in GB 4.42 2.92 5.38 9.04 26.49 30.23 74.56
iShares UK Equity Index (UK) in GB 3.77 2.82 6.08 8.25 25.54 30.80 74.45
Lazard UK Omega TR in GB 4.90 4.28 6.29 7.61 22.83 30.80 74.44
CT UK Growth and Income TR in GB 5.65 3.55 6.71 11.51 20.02 32.94 74.42
Vanguard FTSE U.K. All Share Index Unit Trust in GB 4.75 4.02 7.36 8.31 25.94 29.84 74.34
PUTM UK All Share Index in GB 4.31 3.36 5.93 8.12 25.07 30.08 73.74
BlackRock Charities UK Equity Index in GB 4.37 3.44 6.11 8.25 25.65 30.54 73.57
Fidelity Index UK in GB 4.36 3.41 6.09 8.16 25.22 30.37 73.56
HSBC FTSE All Share Index in GB 4.47 3.41 6.08 8.19 25.18 30.52 73.56
Schroder Prime UK Equity in GB 4.65 2.12 4.58 4.19 18.52 29.55 73.22
L&G UK 100 Index Trust in GB 4.45 3.81 5.44 8.07 30.95 30.61 73.15
Liontrust Sustainable Future UK Growth in GB 4.11 4.13 13.34 9.49 -12.10 13.78 72.92
L&G UK Index Trust in GB** 4.34 3.37 6.08 8.21 25.05 29.64 72.86
L&G (N) Tracker Trust in GB 4.34 3.40 6.09 8.21 25.05 30.13 72.85
Premier Miton Responsible UK Equity TR in GB 2.39 1.94 8.80 7.81 -8.42 31.70 72.85
Martin Currie UK Managers Focus in GB 5.06 3.71 10.58 6.02 8.09 25.71 72.83
AXA Framlington UK Equity Income in GB 3.93 3.75 7.44 10.50 26.41 39.62 72.81
BNY Mellon UK Equity TR in GB 2.94 2.77 5.70 4.44 14.68 20.52 72.53
HSBC FTSE 100 Index in GB 4.49 3.92 5.51 8.13 31.35 31.52 72.48
abrdn UK Sustainable and Responsible Investment Equity in GB 2.68 -0.55 5.74 2.27 -1.28 25.29 72.34
Aviva Inv UK Index Tracking TR in GB 4.72 3.52 6.78 8.18 25.51 29.70 72.08
RBS UK Equity TR in GB 4.61 3.43 5.59 6.85 24.45 35.73 71.98
Santander Equity Income Unit Trust TR in GB 3.30 1.67 8.01 11.87 11.97 27.57 71.92
JPMorgan Claverhouse IT plc TR in GB 6.75 3.38 5.54 6.79 15.70 21.43 71.68
R&M UK Recovery TR in GB 4.22 2.48 8.20 9.18 12.67 35.75 71.61
iShares 350 UK Equity Index (UK) in GB 4.43 3.48 6.06 8.16 25.59 29.38 71.52
Quilter Investors UK Equity in GB 4.47 2.61 5.43 8.08 23.70 33.01 71.47
CT Select UK Equity Income TR in GB 4.37 4.99 12.17 11.12 26.43 31.13 71.41
Jupiter UK Income TR in GB 4.75 2.94 5.46 5.79 25.39 24.66 71.20
JOHCM UK Equity Income in GB 7.89 5.54 8.25 10.72 22.55 29.48 71.14
abrdn UK All Share Tracker in GB 4.39 3.46 6.18 8.34 25.07 29.68 70.91
Scottish Widows UK Equity Tracker in GB 4.32 3.51 7.21 8.02 24.63 29.89 70.68
SVM UK Opportunities in GB 4.75 2.26 11.97 8.42 -2.62 21.25 70.60
Rathbone Income Fund TR in GB 3.37 0.43 5.42 6.04 21.39 26.83 70.58
R&M UK Alpha TR in GB 4.03 1.09 6.12 5.83 10.58 28.27 70.25
BlackRock UK in GB 3.08 1.91 7.35 10.81 2.60 21.53 69.93
Marlborough Special Situations in GB 2.75 -0.22 7.37 2.96 -24.05 9.12 69.77
CT FTSE All-Share Tracker TR in GB 4.35 3.35 5.97 8.00 24.50 28.96 69.39
JPM UK Equity Value in GB 5.79 4.53 8.24 13.17 27.23 31.32 69.26
Janus Henderson Inst Mainstream UK Equity Trust in GB 4.16 2.88 6.88 7.81 25.24 25.11 69.03
Schroder Recovery in GB 3.76 -0.75 4.35 4.28 24.43 29.61 68.92
Unicorn UK Growth TR in GB 3.23 6.99 12.75 11.21 -7.36 18.66 68.85
SJP UK Equity Income in GB 5.43 4.82 7.73 10.54 22.46 31.90 67.97
One Family Stockmarket 100 Trust in GB 4.96 3.99 5.82 8.07 29.71 28.53 67.93
Murray Income Trust PLC TR in GB 1.34 -2.69 2.23 2.39 10.81 31.19 67.92
Schroder Income Maximiser in GB 3.90 0.90 5.87 8.12 30.81 25.49 67.84
M&G Index Tracker in GB 3.64 3.35 5.97 8.01 24.23 28.53 67.61
Epworth UK Equity For Charities TR in GB 3.53 1.93 7.58 5.76 14.02 22.58 67.57
Scottish Widows UK Climate Transition Index Equity Tracker in GB 3.75 1.70 6.49 3.12 27.71 26.23 67.24
The City of London Investment Trust TR in GB 3.85 0.16 3.31 1.50 22.01 23.80 67.07
State Street UK Scrend (ex Controversies and CW) Idx Eq in GB 4.46 3.87 7.50 7.63 22.82 24.91 66.91
M&G Charifund TR in GB 4.01 2.45 4.89 4.31 16.65 23.91 66.88
Liontrust UK Ethical in GB 3.35 2.03 13.73 5.93 -16.37 12.22 66.83
Canlife UK Equity Income TR in GB 5.21 3.46 5.23 8.04 27.77 29.61 66.28
UBS UK Equity Income in GB 6.35 4.15 5.23 7.66 36.23 26.05 65.88
Purisima UK Total Return TR in GB 3.21 4.49 9.59 11.92 25.78 32.01 65.61
NFU Mutual UK Equity Income TR in GB 4.13 3.06 8.14 7.66 24.84 26.30 65.52
Dunedin Income Growth Investment Trust PLC TR in GB 1.82 0.10 6.21 1.91 9.22 35.69 65.41
Liontrust UK Focus in GB 2.89 4.57 9.44 11.87 8.51 16.95 65.16
Marks & Spencer UK 100 Companies in GB 4.58 3.67 5.84 7.60 28.27 28.87 65.07
RC Brown UK Primary Opportunities TR in GB 3.40 0.99 4.49 4.98 -2.01 14.63 64.65
Janus Henderson Inst High Alpha UK Equity in GB 3.92 2.32 6.74 6.74 21.47 21.27 64.38
Invesco Income & Growth (UK) TR in GB 1.76 1.12 8.51 10.88 25.37 29.92 64.25
Royal London UK Growth Trust TR in GB 4.58 3.12 7.22 9.40 18.21 28.80 64.19
Lazard Multicap UK Income TR in GB 4.21 2.64 5.63 7.36 19.77 25.24 63.98
Artemis UK Special Situations in GB 4.21 5.02 9.18 13.07 13.80 45.94 63.62
Scottish Widows UK Tracker in GB 4.37 3.98 6.45 8.41 29.89 28.61 63.32
Slater Income TR in GB 4.97 2.33 6.17 8.39 20.06 26.45 63.22
CT Responsible UK Income TR in GB** 2.83 2.04 9.22 8.85 14.87 21.18 63.16
Charles Stanley Equity in GB 4.15 5.43 15.29 16.01 17.57 37.77 62.85
Virgin UK Index Tracking TR in GB 4.77 3.55 6.76 7.84 23.97 26.74 62.84
Santander Enhanced Income Portfolio TR in GB 3.05 0.96 7.05 9.20 9.35 26.05 62.61
Santander UK Growth Unit Trust in GB 3.78 4.34 11.35 15.82 12.40 32.82 62.55
Montanaro UK Income TR in GB 3.15 1.36 9.86 6.85 -1.28 15.87 62.53
R&M UK Equity Income TR in GB 4.16 2.43 6.58 7.31 16.43 27.62 62.43
Royal London UK FTSE4Good Tracker Trust in GB 3.80 2.85 5.07 6.76 23.67 28.00 62.37
CT UK Institutional in GB 4.58 2.30 5.02 6.69 17.96 25.26 62.20
Quilter Investors UK Equity Opportunities in GB 4.16 4.98 9.21 13.14 14.28 45.28 62.16
UBS (UK) UK Equity in GB 4.89 3.92 7.01 6.27 20.64 22.56 61.43
Martin Currie UK Mid Cap TR in GB 3.91 1.63 10.87 9.78 0.58 16.95 60.57
Halifax UK Large Company Tracker in GB 4.13 3.94 5.60 7.96 28.88 26.58 60.44
BlackRock UK Special Situations in GB 3.29 1.51 5.10 5.44 1.35 17.74 60.25
Brompton UK Recovery Unit Trust in GB 4.96 0.56 5.72 5.37 8.12 21.73 60.22
Munro Smart-Beta UK in GB 4.94 2.56 4.17 6.58 28.22 25.02 60.22
Liontrust MA UK Equity in GB 3.65 2.82 8.28 7.44 16.21 24.97 59.93
Halifax UK Equity Tracker in GB 4.06 3.43 6.18 7.94 22.59 25.24 59.87
CT UK TR in GB 3.79 3.37 8.52 7.82 14.39 20.28 59.61
JOHCM UK Opportunities in GB 2.70 2.34 7.03 3.97 9.40 17.71 59.60
Fidelity Moneybuilder Dividend TR in GB 3.24 1.47 3.61 4.25 26.66 27.76 59.46
Jupiter UK Alpha in GB 4.45 0.66 3.83 3.53 13.67 25.36 59.24
Barclays UK Alpha in GB 4.50 4.05 7.07 9.84 21.52 27.05 59.08
Janus Henderson Inst UK Equity Tracker Trust TR in GB 4.46 3.42 5.98 8.17 23.34 25.87 58.95
Ninety One UK Alpha TR in GB 2.65 1.22 5.98 6.52 10.61 18.00 58.80
Premier Miton UK Multi Cap Income in GB 5.32 3.06 5.51 0.37 -8.87 17.77 58.77
Scottish Widows Environmental Investor in GB 3.50 -2.21 3.05 -3.38 0.19 23.62 58.61
CT UK Monthly Income TR in GB 4.82 2.00 6.01 7.08 19.96 26.68 58.55
Blackrock Income And Growth Investment Trust Plc TR in GB 2.81 0.49 2.96 -1.27 20.15 19.86 58.31
CT UK Equity Alpha Income TR in GB 6.22 2.05 6.14 7.35 13.08 25.21 58.29
AXA Framlington UK Mid Cap in GB 5.47 4.03 11.45 8.28 -7.04 14.59 57.98
iShares Mid Cap UK Equity Index (UK) in GB 4.24 2.01 10.66 8.52 0.39 19.15 57.98
Schroder Income Growth TR in GB 3.49 -4.64 1.12 -5.29 4.10 20.59 57.93
Janus Henderson UK Alpha in GB 3.25 2.10 13.26 9.73 -2.90 10.62 57.84
SVS Dowgate Wealth UK New Economies TR in GB 4.24 -0.19 6.60 4.17 -2.62 18.32 57.06
Barclays UK Equity Income in GB 5.05 1.74 4.51 5.43 17.81 20.15 56.88
Vanguard FTSE UK Equity Income Index in GB 6.78 3.22 7.12 7.16 32.30 28.38 56.78
Royal London UK Mid-Cap Growth in GB 4.27 0.63 10.82 7.98 -3.01 13.96 56.57
Russell Investments UK Growth Assets in GB 4.63 4.81 9.54 11.16 14.78 24.63 56.50
Schroder UK Alpha Income TR in GB 5.22 2.68 5.05 6.05 20.99 29.91 56.45
HSBC FTSE 250 Index in GB 4.12 1.28 9.90 8.44 -0.93 18.34 56.00
CRUX UK Core TR in GB 1.39 -2.23 1.85 -6.10 2.53 13.30 55.97
EdenTree Responsible and Sustainable UK Equity Opportunities TR in GB 4.20 2.91 9.90 10.54 -1.91 16.64 55.66
NFU Mutual UK Equity TR in GB 2.51 1.32 5.11 3.73 6.51 16.93 55.13
Dimensional UK Value in GB 6.70 3.31 6.11 10.60 29.12 30.85 55.01
CT UK High Income Trust Plc TR in GB 1.81 -1.38 8.34 10.24 11.61 21.31 54.89
Family Asset in GB 4.92 3.53 5.72 7.39 23.40 23.48 54.64
abrdn UK Income Equity in GB 3.32 1.11 4.63 5.45 15.66 28.98 54.23
Liontrust UK Equity in GB 4.04 4.88 7.47 10.14 18.38 24.10 53.95
BNY Mellon Sustainable UK Opportunities TR in GB 1.95 0.86 5.88 2.20 1.60 9.11 53.45
AXA Framlington Monthly Income TR in GB 4.36 1.82 4.62 -0.09 4.17 13.05 52.71
Trojan Income in GB 1.36 2.20 5.83 5.24 9.31 8.02 52.34
Aegon UK Equity in GB 4.85 4.27 6.68 7.29 6.81 21.63 51.85
Santander UK Equities in GB 3.85 3.29 8.34 10.26 10.67 23.29 51.21
Family Charities Ethical TR in GB 4.09 3.50 4.45 3.54 21.80 20.22 51.17
Premier Miton Monthly Income TR in GB 3.91 3.44 9.29 9.22 27.49 17.32 51.13
Canlife UK Equity in GB 4.32 2.37 4.13 7.56 25.81 29.14 50.99
Chelverton UK Equity Income TR in GB** 3.51 -0.47 6.81 2.77 0.22 8.11 50.93
SJP UK in GB 4.09 3.45 7.70 9.67 15.01 21.16 50.90
Invesco Select Trust PLC TR in GB -1.75 -7.55 4.24 6.00 4.19 14.20 50.56
Schroder UK Mid 250 in GB 5.85 8.01 12.00 13.98 10.83 33.21 50.01
HL UK Income in GB 4.89 3.82 7.32 8.23 16.54 16.88 49.85
Shires Income plc TR in GB 4.72 -0.37 -2.62 -5.65 5.60 9.17 49.56
PUTM UK StockMarket 3 in GB 4.95 1.39 10.28 9.15 -0.08 16.60 49.37
Fidelity UK Opportunities in GB 4.42 0.97 6.10 2.71 -12.60 17.78 49.31
Scottish Widows Ethical in GB 3.41 -1.70 5.47 1.54 6.81 17.91 49.31
Premier Miton Optimum Income TR in GB 3.43 3.80 8.57 9.96 25.64 18.45 48.92
Charteris Premium Income in GB 6.62 4.81 8.44 7.37 9.66 30.83 48.67
abrdn UK Ethical Equity in GB 2.00 0.34 8.82 6.84 -4.87 9.33 47.74
Schroder UK Alpha Plus in GB 1.35 1.53 4.04 0.62 3.84 17.59 47.27
Schroder UK Mid Cap TR in GB 2.94 -1.46 5.79 4.59 -7.40 20.53 47.19
Aegon Ethical Equity in GB 2.93 1.74 15.30 14.28 2.19 25.41 47.12
Fidelity Enhanced Income TR in GB 2.75 1.41 3.34 3.94 26.30 25.20 46.98
Baillie Gifford UK Equity Alpha in GB 0.87 1.47 4.92 4.23 -20.23 -0.96 46.42
Temple Bar Investment Trust PLC TR in GB 4.08 2.11 4.10 8.57 18.59 13.39 46.12
HSBC Income in GB 4.95 3.88 7.27 9.15 26.45 24.62 45.68
M&G Dividend in GB 4.15 1.91 3.96 2.86 13.87 20.09 45.58
The Diverse Income Trust PLC TR in GB 5.63 5.63 7.42 2.28 -13.56 15.19 45.58
HSBC UK Growth & Income in GB 4.75 4.05 7.41 8.78 23.60 21.47 45.44
Unicorn UK Income TR in GB 3.89 1.84 10.16 9.74 7.49 14.76 45.19
Halifax UK Growth TR in GB 4.54 4.19 6.75 9.46 19.21 14.40 45.18
Scottish Widows UK Equity Income in GB 4.80 3.30 6.89 8.58 21.98 16.13 44.27
Jupiter Responsible Income in GB 2.84 0.65 6.44 4.53 12.77 26.41 44.09
M&G UK Sustain Paris Aligned in GB 2.90 1.73 5.43 6.99 -1.58 12.47 43.47
Halifax UK Equity Income in GB 4.43 3.29 5.97 8.19 21.22 14.65 43.45
Henderson Opportunities Trust PLC TR in GB 4.65 5.20 11.31 3.66 -18.07 22.80 42.94
Aegon UK Sustainable Opportunities in GB 4.82 4.35 15.84 14.70 -6.07 23.31 41.62
AXA Framlington UK Sustainable Equity in GB 3.21 1.40 5.48 3.97 -4.90 13.94 41.56
Marks & Spencer UK Select Portfolio in GB 5.09 3.83 7.70 8.49 22.46 20.93 41.39
Scottish Widows UK Growth in GB 4.86 4.15 7.68 9.88 19.89 15.52 41.05
Consistent Opportunities Unit Trust in GB 5.69 2.81 6.62 4.33 -2.18 39.19 40.88
Castlefield Sustainable UK Opportunities TR in GB 0.08 0.49 5.51 -0.72 -0.34 10.27 40.72
L&G UK Equity Income in GB 4.35 3.83 5.84 6.11 20.74 21.07 40.39
Thesis Stonehage Fleming Opportunities TR in GB 1.97 -4.08 2.16 -9.80 -11.10 10.56 39.84
Rathbone UK Opportunities Fund in GB 2.56 0.90 10.38 6.74 -7.55 17.47 39.44
Invesco Sustainable UK Companies (UK) TR in GB 3.88 3.96 11.69 12.16 19.82 20.56 39.42
